In Depth
| Start Here | ||
| ActiveVOS Quick Intro | Watch a quick introduction to ActiveVOS to learn why it will revolutionize your SOA development efforts. | ![]() |
| ActiveVOS Data Sheet | Review a summary of ActiveVOS features. | ![]() |
| ActiveVOS Demo | Take a tour of ActiveVOS Designer with Chris Keller. | ![]() |
| ActiveVOS Product Tour | Watch the ActiveVOS Product Tour and see how easy it is to get started. | ![]() |
| ActiveVOS Reviewer's Guide | Use this guide to get the most out of your evaluation of ActiveVOS. | ![]() |
| ActiveVOS Technologies | Review the core technologies in ActiveVOS. Benefit from adopting SOA-centric process orchestration. | ![]() |
| Technology | ||
| VOSibilities | Don't focus on the plumbing when there are so many VOSibilities. | ![]() |
| Supported Standards | Learn more about the standards supported by ActiveVOS. | ![]() |
| BPEL Basics for Java Developers | Get moving in the right direction from your starting point as a Java Developer and use this "footbridge" to explore the worlds of SOA and BPEL. | ![]() |
| Best Practices | Read about real-world experiences and applications in implementing ActiveVOS, regardless of scale and complexity. | ![]() |
| Introducing BPEL for People | Get a high-level perspective of the BPEL4People specification, which adds human workflow to the WS-BPEL 2.0 language. | ![]() |
| Simplifying SOA | Learn about a "right weight" approach to SOA without needing heavy skills or infrastructure requirements. | ![]() |
| WSBPEL 2.0 Specification | Web Services Business Process Execution Language Version 2.0 | ![]() |
| BPEL4People Specification | WS-BPEL for People (BPEL4People) Specification | ![]() |
| Web Services Human Task Specification | Web Services Human Task Specification | ![]() |
| Your SOA Needs BPEL | Get a first look at BPEL4People and WS-HumanTask, and learn more about the benefits and constructs of WS-BPEL 2.0 and where it fits within the SOA stack. | ![]() |
| Data Integration | This application note and demonstration describe how to access any database in BPEL using XAware open source. | ![]() |
| Products | ||
| ActiveVOS Architecture | An in depth look at the ActiveVOS product architecture. | ![]() |
| Product Documentation | Get product documentation for the current and prior versions of ActiveVOS. | ![]() |
| DevTalks | ||
| Process Orchestration | View this demo about process orchestration, a key ease-of-use and productivity feature of ActiveVOS Designer. | ![]() |
| JBoss and Rules Demo | View this demo to learn how ActiveVOS leverages ESB and Rules technologies to create dynamic composite applications, especially with JMS-based services and the JBoss Rules engine. | ![]() |
| JMS Messaging Presentation | Kim Pease discusses sending and receiving messages using JMS transport. | ![]() |
| JMS Messaging Demo | Kim Pease shows how to implement and run processes with a JMS messaging service. | ![]() |
| Scenario Testing | See solutions for testing composite applications by following a practical test first methodology. | ![]() |
| WS-Security Part 1 |
Hear a talk on using endpoint policies to enable and use the WS-Security features. | ![]() |
| WS-Security Part 2 |
View a demonstration of using endpoint policies to enable and use the WS-Security features. | ![]() |
| VOS Stack Basics | ||
| XML Schema Primer | Review this primer on XML Schema, a prerequisite for undertaking visual orchestration system design. | ![]() |
| WSDL Primer | Review this primer on WSDL definitions, a prerequisite for undertaking visual orchestration system design. (Best viewed after the XML Schema Primer.) | ![]() |
| WSDL Bindings | Read this primer on WSDL bindings and learn how a VOS uses them. | ![]() |
| WSDL Partner Interactions | View a brief presentation on Partner Interaction in BPEL, including PartnerLinks and PartnerLinkTypes. | ![]() |
| What is BPEL? | Take a tour of WS-BPEL 2.0 and learn more about the basics of BPEL. | ![]() |





